Content

Key figures for non-life reinsurance

Key figures of non-life reinsurance 2003-2007
Figures in EUR million 2007  +/- previous year 2006  20051) 20041) 20031) 2)
1) Figures for 2005-2003 before new segmentation
2) 2003 on a US GAAP basis
3) Incl. expenses on funds withheld and contract deposits
Gross written premium 5,189.5 -20.1% 6,495.7 4,639.3 4,211.1 4,787.1
Net premium earned 4,497.6 -4.7% 4,718.7 3,922.9 3,456.2 3,500.0
Net underwriting result (26.7) -62.5% (71.0) (500.5) 98.5 141.1
Net investment income 783.3 -5.8% 831.7 544.8 440.7 393.4
Operating profit (EBIT) 667.6 -0.4% 670.1 (28.3) 463.0 465.9
Group net income 560.5 +17.1% 478.5 4.3 270.7 167.0
Earnings per Share in EUR 4.65 +17.1% 3.97 0.04 2.24 1.52
Retention 85.3%   72.4% 85.9% 83.0% 72.2%
Combined Ratio3) 99.7%   100.8% 112.8% 97.2% 96.0%

More information is available in our latest Interim Report 3/2008